|
 |
| Rank | Posts | Team |
| Player Coach | 329 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2008 | 17 years | |
| Online | Last Post | Last Page |
| Mar 2011 | Jan 1970 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| just like too say nice too see the lad back in action ... good luck for the future RH .....
|
|
|
| Rank | Posts | Team |
| Club Coach | 1782 | Hull FC |
| Joined | Service | Reputation |
| Apr 2006 | 20 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Sep 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote worldwidewarfare="worldwidewarfare"just like too say nice too see the lad back in action ... good luck for the future RH .....'"
Not like you Frank!
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 2722 | No Team Selected |
| Joined | Service | Reputation |
| May 2005 | 20 years | |
| Online | Last Post | Last Page |
| Jul 2023 | Feb 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| i believe this could be richard hornes best season so far 
|
|
|
| Rank | Posts | Team |
| Player Coach | 12 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2009 | 17 years | |
| Online | Last Post | Last Page |
| Feb 2009 | Jan 1970 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Already has a try to his name, plenty more of that please!
|
|
|
| Rank | Posts | Team |
| Player Coach | 323 | No Team Selected |
| Joined | Service | Reputation |
| Apr 2007 | 19 years | |
| Online | Last Post | Last Page |
| May 2014 | Aug 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Fingers crossed a few of the lads will be up for big season,have a sneaky feeling we could get some silver wear this season.That's injury free and a few refereeing decisions going our way
|
|
|
|
| Rank | Posts | Team |
| Club Owner | 10075 | No Team Selected |
| Joined | Service | Reputation |
| Oct 2004 | 21 years | |
| Online | Last Post | Last Page |
| Jul 2013 | Oct 2012 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| lets not get to ahead of ourselfs now
|
|
|
| Rank | Posts | Team |
| Player Coach | 1288 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2008 | 18 years | |
| Online | Last Post | Last Page |
| Dec 2009 | Dec 2009 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| hope he gets his 100th try on saturday
|
|
|
| Rank | Posts | Team |
| Player Coach | 1944 | No Team Selected |
| Joined | Service | Reputation |
| Oct 2008 | 17 years | |
| Online | Last Post | Last Page |
| Feb 2012 | Jan 2012 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| after his troubles last season the kid deserves some good luck, i hope he has a good season, just not against us thou...
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 5016 | No Team Selected |
| Joined | Service | Reputation |
| May 2006 | 19 years | |
| Online | Last Post | Last Page |
| Apr 2014 | Apr 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 100th try tonight. Well done Richie, let's hope there's more to come. 
|
|
|
| Rank | Posts | Team |
| Player Coach | 155 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2008 | 17 years | |
| Online | Last Post | Last Page |
| Oct 2009 | Jan 1970 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Quote Locko's Luck="Locko's Luck"100th try tonight. Well done Richie, let's hope there's more to come.
'"
??
|
|
|
| Rank | Posts | Team |
| Player Coach | 8157 | Hull FC |
| Joined | Service | Reputation |
| Apr 2007 | 19 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Mar 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Sure it said on radio Berrigan got the first try followed by 3 from tickle then a final one from Calderwood.
I know Sky say Horne got first but i could have sworn it was Berrigan.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 636 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2007 | 19 years | |
| Online | Last Post | Last Page |
| Sep 2014 | Mar 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| bbc said horne aswell
|
|
|
 |
|