|
 |
| Rank | Posts | Team |
| International Chairman | 5443 | Wigan Warriors |
| Joined | Service | Reputation |
| Dec 2001 | 24 years | |
| Online | Last Post | Last Page |
| Aug 2018 | Aug 2018 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 1. Sam
2. Matty
3. Faz
|
|
|
| Rank | Posts | Team |
| Club Owner | 30122 | Wigan Warriors |
| Joined | Service | Reputation |
| Nov 2004 | 21 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Sam
Finch
Lauaki
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 34 | Wigan Warriors |
| Joined | Service | Reputation |
| Sep 2010 | 15 years | |
| Online | Last Post | Last Page |
| Jan 2018 | Mar 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Sam
Hansen
Smith
|
|
|
| Rank | Posts | Team |
| Player Coach | 352 | Wigan Warriors |
| Joined | Service | Reputation |
| Feb 2010 | 16 years | |
| Online | Last Post | Last Page |
| Jun 2022 | Apr 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Sam Tomkins
Epalahame Lauaki
Lee Mossop
|
|
|
| Rank | Posts | Team |
| Player Coach | 456 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2009 | 17 years | |
| Online | Last Post | Last Page |
| Apr 2013 | Oct 2012 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 1) Sam
2)Finch
3) Smith
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 32375 | Wigan Warriors |
| Joined | Service | Reputation |
| Oct 2002 | 23 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 1) Sam
2) Hansen
3) Smith
|
|
|
| Rank | Posts | Team |
| Player Coach | 1192 | Wigan Warriors |
| Joined | Service | Reputation |
| Apr 2010 | 16 years | |
| Online | Last Post | Last Page |
| May 2024 | Nov 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Sam
H
Eric
|
|
|
| Rank | Posts | Team |
| International Star | 76 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2011 | 14 years | |
| Online | Last Post | Last Page |
| Feb 2013 | Feb 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| SAM
ERIC
DAZ
|
|
|
|
| Rank | Posts | Team |
| International Star | 111 | No Team Selected |
| Joined | Service | Reputation |
| Nov 2011 | 14 years | |
| Online | Last Post | Last Page |
| Sep 2017 | Oct 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Sam
Finch
Farrell (esp for his stint at centre when Carmont was off)
|
|
|
| Rank | Posts | Team |
| Player Coach | 131 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2011 | 15 years | |
| Online | Last Post | Last Page |
| Jan 2013 | Jan 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 1. Sam
2. Smith
3. Farrell
|
|
|
 |
|