|
 |
| Rank | Posts | Team |
| International Chairman | 32375 | Wigan Warriors |
| Joined | Service | Reputation |
| Oct 2002 | 23 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| I've just heard that sadly Alan Bailey who played for Wigan in the 1970's has passed away after a battle with cancer.
May he R.I.P. and sincere condolences to all his family, particularly to his son Craig who posts on here.
|
|
|
| Rank | Posts | Team |
| International Chairman | 258 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2003 | 23 years | |
| Online | Last Post | Last Page |
| Aug 2022 | Mar 2015 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| R.I.P Alan. Condolences to his family.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 9022 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2006 | 19 years | |
| Online | Last Post | Last Page |
| Nov 2010 | Nov 2010 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| RIP Alan.
|
|
|
| Rank | Posts | Team |
| International Chairman | 17252 | No Team Selected |
| Joined | Service | Reputation |
| Nov 2002 | 23 years | |
| Online | Last Post | Last Page |
| Jan 2015 | Jun 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| R.I.P Alan.
Best wishes to Craig and his family, best wishes mate.
|
|
|
| Rank | Posts | Team |
| Moderator | 21013 | Wigan Warriors |
| Joined | Service | Reputation |
| Feb 2003 | 23 years | |
| Online | Last Post | Last Page |
| Sep 2025 | Sep 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
Moderator
|
| Met Alan a few times when he has come to watch Craig play. A lovely bloke and proud as punch of his son and grandson. RIP Alan and sincere condolences Craig and family.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 567 | No Team Selected |
| Joined | Service | Reputation |
| Aug 2009 | 16 years | |
| Online | Last Post | Last Page |
| Mar 2013 | Mar 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| RIP Alan - condolences to the family.
|
|
|
| Rank | Posts | Team |
| International Chairman | 12903 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2002 | 24 years | |
| Online | Last Post | Last Page |
| Aug 2021 | Aug 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| RIP.
|
|
|
| Rank | Posts | Team |
| International Chairman | 18803 | Wigan Warriors |
| Joined | Service | Reputation |
| Dec 2001 | 24 years | |
| Online | Last Post | Last Page |
| Jun 2020 | Jun 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Condolences. RIP.
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 1423 | No Team Selected |
| Joined | Service | Reputation |
| Apr 2003 | 23 years | |
| Online | Last Post | Last Page |
| Mar 2022 | Feb 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Terribly sad news. Condolences to Craig and family
|
|
|
| Rank | Posts | Team |
| International Chairman | 22783 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2002 | 23 years | |
| Online | Last Post | Last Page |
| Nov 2011 | Nov 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Thoughts are with Craig & Joanne who are good friends of many posters on this forum including myself. Keep your chin up mate.
|
|
|
| Rank | Posts | Team |
| International Chairman | 1661 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2003 | 23 years | |
| Online | Last Post | Last Page |
| Mar 2018 | Oct 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| He was at the fore of the "A" team in the mid 70's which only lost 1 match one season, and would get gates of 2-3000 and play arguably better rugby than the 1st team.
RIP
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 2840 | No Team Selected |
| Joined | Service | Reputation |
| Jul 2002 | 23 years | |
| Online | Last Post | Last Page |
| Mar 2011 | Mar 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| To Craig, Joanne and family
I am so sorry for your loss and as Craig said above you know we are here for you
Dawn x
|
|
|
 |
|